Description
Pack Price:
The TS has always stood out with its absolute precision cuts, maximum power and extreme durability. The usual reliability remains – but the working speed is unprecedented: The TS 55 now saws at up to twice the speed. In addition, the new generation of cutting blades guarantees perfect cutting quality with maximum cutting performance. With accessories, such as guide rails and the angle stop, or sophisticated and tried-and-test details, such as the splinter guard and extraction system perfectly matched to the machine, the TS 55 provides excellent work results and a top-class sawing system – for every challenge.
Not compatible with the CMS module mounting CMS-TS 55 R
Items included;
| Voltage: | 240V |
|---|---|
| Power consumption: | 1200W |
| Idle engine speed: | 2 000 – 5 800 min⁻¹ |
| Diameter of the saw blade: | 160.00 mm |
| Angular range: | -1 – 47 ° |
| Cutting depth: | 0 – 55 mm |
| Cutting depth 45°: | 43 mm |
| Dust extraction connection diameter: | 27/36 mm |
| Cable length: | 4m |
| Product weight without accessories: | 4.80 kg |
| Transport weight incl. accessories: | 7.91 kg |
| Drive type: | Mains |
| Sawing metal: A-weighted sound pressure level, LpA: | 93.00 dB(A) |
| Sawing metal: Total vibration average, Ah: | 2.50 m/s² |
| Sawing metal: Uncertainty (vibration) K: | 1.50 m/s² |
| Sawing metal: A-weighted sound power level, LWA: | 101.00 dB(A): |
| Sawing metal: Standards series EN: | 62841 |
| Sawing metal: Uncertainty (noise) K: | 3.00 dB |
| Sawing wood: Total vibration average, Ah: | 2.50 m/s² |
| Sawing wood: A-weighted sound pressure level, LpA: | 93.00 dB(A) |
| Sawing wood: Uncertainty (noise) K: | 3.00 dB |
| Sawing wood: A-weighted sound power level, LWA: | 101.00 dB(A) |
| Sawing wood: Standards series EN: | 62841 |
| Sawing wood: Uncertainty (vibration) K: | 1.50 m/s² |





Only registered users can purchase sample products. Please create an account to proceed!
Reviews
There are no reviews yet.